Large easy-to-read display
Colours available: green, orange, lavender, fuchsia and yellow.
7 records for 4 people.
Displays the variation with respect to the previous weight.
Italian design.
In stock
KD 23.900
PRODUCT CODE | PS6005 |
---|---|
BARCODE | 8033224600451 |
DIMENSIONS | 30.1 x 30.1 x 4.3 cm |
WEIGHT | 1.11 kg |
PRODUCT COMPONENTS | 1 Scale, 1 Battery, 1 User Manual |
USER CAPACITY | 4 |
LCD | LCD REVERSE 8 x 4.1 cm |
POWER | 1 x 3V replaceable lithium CR2032 (included) |
MAXIMUM WEIGHT | 150 kg – 330 lb – 23 st 8 lb |
DIVISION | 100 g – 0.2 lb |
SURFACE MATERIAL | Plastic |
Brands | Laica |
---|---|
Colors | |
Scale Type | Electronic |
– Fitness is an integral part of your life and now you’re ready to move to a higher level. Whether it’s to get fitter, lose weight, or just for the satisfaction of working out, our range of medical-approved stylish, high-precision body analyzer scales can help you monitor your fitness to perfection.