Personal Care
LAICA – Electronic body composition scale PS5008
The LAICA PS5008 body composition scale is a precise electronic scale that helps keep body weight changes under control; it calculates base metabolism and body composition (fat, water, and skeletal muscle mass) as a function of height, age and sex.
Valuable help for day-to-day physical fitness.
– Measures weight, calculates % fat, % water, % skeletal muscle and base metabolism.
– Data storage for up to 10 users
– Large easy to read LCD display
Availability:
In stock
KD 11.500
PRODUCT CODE | PS5008 |
---|---|
BARCODE | 8033224609751 |
DIMENSIONS | 30.2 x 30.2 x 2 cm |
WEIGHT | 2.0 kg |
PRODUCT COMPONENTS | 1 Scale, 1 Battery, 1 User Manual |
USER CAPACITY | 10 |
LCD | 8 x 4.6 cm |
POWER | 1 x 3V lithium CR2032 (included) |
MAXIMUM WEIGHT | 150 kg – 330 lb – 24 st |
DIVISION | 100 g – 0.2 lb – 1 lb |
SURFACE MATERIAL | Tempered glass – 8mm |
Brands | Laica |
---|---|
Colors |